338-BTTD
Productnaam: DELL Xeon Gold 6246 processor 3,3 GHz 24,75 MB
EAN:
5397184501221
Part number: 338-BTTD
€ 4.656,46
excl. BTW
€ 5.634,32
incl. BTW
Niet beschikbaar in het magazijn
Omschrijving
Lees meer over DELL Xeon Gold 6246 processor 3,3 GHz 24,75 MB
Specificatie
Processor | |
![]() |
Intel |
Processormodel | 6246 |
Basisfrequentie processor | 3,3 GHz |
Processorfamilie | Intel® Xeon® Gold |
Aantal processorkernen | 12 |
Component voor | Server/werkplaats |
Processor lithografie | 14 nm |
Processor aantal threads | 24 |
Processor operating modes | 64-bit |
![]() |
4,2 GHz |
Processor cache | 24,75 MB MB |
Thermal Design Power (TDP) | 165 W |
Box | Nee |
Inclusief koeler | Nee |
Codenaam processor | Cascade Lake |
ARK ID processor | 193969 |
Geheugen | |
Maximaal intern geheugen ondersteund door processor | 1024 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2933 MHz MHz |
Geheugen kanaal | Hexa-channel |
![]() |
Ja |
Grafisch | |
Ingebouwde grafische adapter | Nee |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Niet beschikbaar |
Discreet grafische adapter model | Niet beschikbaar |
Kenmerken | |
Execute Disable Bit | Ja |
Marktsegment | Server |
Maximaal aantal PCI Express-lijnen | 48 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | AVX-512 |
Schaalbaarheid | 4S |
Ingebouwde opties beschikbaar | Nee |
PCI Express CEM revisie | 3.0 |
Code geharmoniseerd systeem (HS) | 85423119 |
Processor speciale functies | |
![]() |
Ja |
![]() |
2.0 |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® TSX-NI | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Turbo Boost Max Technology 3.0 | Nee |
AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
Intel® Optane™ DC Persistent Memory-technologie | Ja |
Intel® Resource Director-technologie (Intel® RDT) | Ja |
Intel® Run Sure-technologie | Ja |
Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Nee |
Intel Speed Select-technologie (SST) | Nee |
Intel® vPro™ Platform Eligibility | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Speed Select-technologie - Prestatieprofiel (Intel® SST-PP) | Nee |
Intel® Volume Management Device (VMD) | Ja |
Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
Eisen aan de omgeving | |
Tcase | 76 °C |
![]() |
Processor |
Status | Launched |
Lanceringsdatum | Q2'19 |
Geheugensnelheid (max) | 2933 MHz MHz |
Aantal UPI-koppelingen | 3 |
Gewicht en omvang | |
Verpakkingsgrootte processor | 76.0 x 56.5 mm |
Overige specificaties | |
![]() |
- PowerEdge R640 - PowerEdge M640 VRTX - PowerEdge R740XD - PowerEdge R940 - PowerEdge M640 - PowerEdge T640 - PowerEdge MX740C - PowerEdge FC640 - PowerEdge C6420 - PowerEdge R840 - PowerEdge R740 - PowerEdge C4140 - PowerEdge R940xa - PowerEdge MX840C |
Leeg veld
Onjuist formaat
Onjuist formaat