338-BVKN
Productnaam: DELL Xeon 6230R processor 2,1 GHz 35,75 MB
EAN:
5397184501306
Part number: 338-BVKN
€ 2.685,72
excl. BTW
€ 3.249,72
incl. BTW
Niet beschikbaar in het magazijn
Omschrijving
Lees meer over DELL Xeon 6230R processor 2,1 GHz 35,75 MB
Specificatie
Processor | |
![]() |
Intel |
Processorgeneratie | 2e generatie Intel® Xeon® schaalbaar |
Processormodel | 6230R |
Basisfrequentie processor | 2,1 GHz |
Processorfamilie | Intel® Xeon® Gold |
Aantal processorkernen | 26 |
Processor socket | LGA 3647 (Socket P) |
Component voor | Server/werkplaats |
Processor lithografie | 14 nm |
Processor aantal threads | 52 |
Processor operating modes | 64-bit |
![]() |
4 GHz |
Processor cache | 35,75 MB MB |
Thermal Design Power (TDP) | 150 W |
Inclusief koeler | Nee |
Codenaam processor | Cascade Lake |
ARK ID processor | 199346 |
Geheugen | |
Maximaal intern geheugen ondersteund door processor | 1024 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2933 MHz MHz |
Geheugen kanaal | Hexa-channel |
![]() |
Ja |
Grafisch | |
Ingebouwde grafische adapter | Nee |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Niet beschikbaar |
Discreet grafische adapter model | Niet beschikbaar |
Kenmerken | |
Execute Disable Bit | Ja |
Marktsegment | Server |
Maximaal aantal PCI Express-lijnen | 48 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
Schaalbaarheid | 2S |
Ingebouwde opties beschikbaar | Ja |
PCI Express CEM revisie | 3.0 |
Code geharmoniseerd systeem (HS) | 85423119 |
Processor speciale functies | |
![]() |
Ja |
![]() |
2.0 |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Turbo Boost Max Technology 3.0 | Nee |
AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Nee |
Intel® vPro™ Platform Eligibility | Ja |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Speed Select-technologie - Prestatieprofiel (Intel® SST-PP) | Nee |
Intel® Volume Management Device (VMD) | Ja |
Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
Eisen aan de omgeving | |
Tcase | 85 °C |
Verpakking | |
Breedte verpakking | 43 mm |
Diepte verpakking | 137 mm |
Hoogte verpakking | 112 mm |
Gewicht en omvang | |
Verpakkingsgrootte processor | 76.0 x 56.5 mm |
Leeg veld
Onjuist formaat
Onjuist formaat