3VA91EA
Productnaam: HP 290 G2 i3-8100 Micro Tower Intel® Core™ i3 4 GB DDR4-SDRAM 500 GB HDD Windows 10 Pro PC Black
EAN:
0192545949682
Part number: 3VA91EA
€ 573,97
excl. BTW
€ 694,50
incl. BTW
Niet beschikbaar in het magazijn

Wij vinden de optimale oplossing voor uw bedrijf. Onze verkoop- en presalespecialisten selecteren dagelijks producten en diensten voor onze klanten.

Wij garanderen een tijdige levering van uw apparatuur, waar u zich ook bevindt. Wij werken met wereldwijde partners om onze logistiek te optimaliseren.

Wij bieden ondersteuning bij het implementeren van oplossingen in uw bedrijf. Onze gekwalificeerde ingenieurs helpen u uw infrastructuur doeltreffend te beheren.

Onze RMA-experts handelen klachten en vervangingen van apparatuur snel en efficiënt af, zodat uw bedrijf soepel kan draaien.
Omschrijving
Lees meer over HP 290 G2 i3-8100 Micro Tower Intel® Core™ i3 4 GB DDR4-SDRAM 500 GB HDD Windows 10 Pro PC Black
Specificatie
Processor | |
![]() |
Intel |
Processorgeneratie | 8th gen Intel® Core™ i3 |
Processormodel | i3-8100 |
Processorfamilie | Intel® Core™ i3 |
Aantal processorkernen | 4 |
Frequentie van processor | 3.6 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 6 MB MB |
Processor cache type | Smart Cache |
Processor aantal threads | 4 |
Systeembus | 8 GT/s |
Bus type | DMI3 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 65 W |
Codenaam processor | Coffee Lake |
Tjunction | 100 °C |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1x16, 1x8+2x4, 2x8 |
Maximaal aantal PCI Express-lijnen | 16 |
![]() |
1 |
Maximaal intern geheugen ondersteund door processor | 64 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2400 MHz MHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 37.5 GB/s |
ECC ondersteund door processor | Nee |
Geheugen | |
Intern geheugentype | DDR4-SDRAM |
Intern geheugen | 4 GB GB |
Maximum intern geheugen | 16 GB GB |
Geheugenlayout | 1 x 4 GB GB |
![]() |
2x DIMM |
Kloksnelheid geheugen | 2666 MHz MHz |
Geheugen kanaal | Dual-channel |
Opslagmedia | |
![]() |
Ja |
Totale opslagcapaciteit | 500 GB GB |
Opslagmedia | HDD |
Soort optische drive | DVD-RW |
Aantal storage drives geïnstalleerd | 1 |
Totale capaciteit HDD's | 500 GB GB |
Het aantal geïnstalleerde HDD's | 1 |
![]() |
500 GB GB |
![]() |
7200 RPM |
Compatibele geheugenkaarten | SD |
Grafisch | |
Aparte grafische adapter | Nee |
Discreet grafische adapter model | Not available |
Ingebouwde grafische adapter | Ja |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Basisfrequentie ingebouwde grafische adapter | 350 MHz MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz MHz |
Maximaal geheugen ingebouwde grafische adapter | 64 GB GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
On-board grafische adapter ID | 0x3E91 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
Aantal verwerkingseenheden | 23 |
Netwerk | |
![]() |
Ja |
![]() |
10,100,1000 Mbit/s |
Poorten & interfaces | |
![]() |
4 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 4 |
![]() |
1 |
![]() |
Nee |
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Microfoon, line-in ingang | Ja |
![]() |
Ja |
Lijnuitgang | Ja |
Combo koptelefoon/microfoon port | Ja |
Aan-/uitknop | Ja |
Design | |
![]() |
Micro Tower |
Ondersteuning voor plaatsing | Vertical |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kleur van het product | Black |
Land van herkomst | China |
Prestatie | |
Chipset moederbord | Intel® H370 |
Audiochip | Realtek ALC3601 |
![]() |
PC |
Software | |
Inclusief besturingssysteem | Windows 10 Pro |
Architectuur besturingssysteem | 64-bit |
Processor speciale functies | |
Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
Intel® InTru™ 3D Technology | Ja |
![]() |
Ja |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Intel® Trusted Execution Technology | Nee |
Schaalbaarheid | 1S |
CPU configuratie (max) | 1 |
Intel® Enhanced Halt State | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Ingebouwde opties beschikbaar | Ja |
Intel® TSX-NI | Nee |
![]() |
Ja |
Thermal solution specificatie | PCG 2015C |
Intel® 64 | Ja |
Intel® Stable Image Platform Program (SIPP) | Nee |
![]() |
Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Versie Intel® Identity Protection Technology | 1.00 |
Versie Intel® Secure Key Technology | 1.00 |
Intel® Virtualization Technology (VT-x) | Ja |
Versie Intel® Stable Image Platform Program (SIPP) | 0.00 |
Versie Intel® TSX-NI | 0.00 |
Verpakkingsgrootte processor | 37.5 x 37.5 mm |
ARK ID processor | 126688 |
![]() |
Nee |
![]() |
Nee |
![]() |
Ja |
![]() |
Ja |
Conflictvrije processor | Ja |
Brand-specifieke functies | |
HP JumpStart | Ja |
HP ePrint | Ja |
HP Recovery Manager | Ja |
HP Support Assistant | Ja |
HP-documentatie | Ja |
HP Software inbegrepen | HP Audio Switch, HP System Event Utility |
Energie | |
Netvoeding | 180 W |
Eisen aan de omgeving | |
Temperatuur, in bedrijf | 0 - 40 °C |
![]() |
10 - 90% |
Duurzaamheid | |
Duurzaamheidscertificaten | ENERGY STAR |
Gewicht en omvang | |
Breedte | 170 mm |
Diepte | 338 mm |
![]() |
277.5 mm |
![]() |
5.4 kg |
Breedte verpakking | 291 mm |
Diepte verpakking | 390 mm |
Hoogte verpakking | 499 mm |
![]() |
8 kg |
Inhoud van de verpakking | |
Inclusief monitor | Nee |
Toetsenbord inbegrepen | Ja |
Overige specificaties | |
Optische drives hoeveelheid | 1 |
Leeg veld
Onjuist formaat
Onjuist formaat